Green Kiwi Fruit
Kiwi green is a good source of fiber & low in calories, protein and fat. It is very nutritious & enriched with multi vitamins & minerals. Specifically kiwi are high in vitamin C, a nutrient which is required to boost/balance immune health of human body.
Nutritional Benefits Of The Fruit
Nutrient | Amount in 1 kiwi (69 g) | Daily adult requirement |
Energy (calories) | 42.1 | 1,600–3,000 |
Carbohydrates (g) | 10.1, including 6.2 g of sugar | 130 |
Fiber (g) | 2.1 | 22.4–33.6 |
Calcium (mg) | 23.5 | 1,000–1,300 |
Magnesium (mg) | 11.7 | 310–420 |
Phosphorus (mg) | 23.5 | 700–1,250 |
Potassium (mg) | 215 | 4,700 |
Copper (mcg) | 90 | 890–900 |
Vitamin C (mg) | 64 | 65–90 |
Folate (mcg) | 17.2 | 400 |
Beta carotene (mcg) | 35.9 | No data |
Lutein & zeaxanthin (mcg) | 84.2 | No data |
Vitamin E (mg) | 1.0 | 15 |
Vitamin K (mcg) | 27.8 | 75–120 |
admin –
Love the fruit n veg, defo worth every penny xxx
admin –
Thank you for your kind donation of apples to the PA Halloween disco!
admin –
Excellent quality – fruit and veg last so much longer than what I get in the shops. Good amount and value for money. Thank you!
admin –
Love it when our fresh fruit and veg gets delivered!